Adjustable release torque spanner model QLK
Description
Benefits of QLK
-
- Automatic reset
-
- Tightening torque adjustment
-
- Ideal for series clamping
-
- The desired torque can be set precisely and easily on the outer micrometer scale and is then locked to prevent tampering.
Included
Calibration certificate
Model | Capacity | Graduation | Square | Lenght |
N30QLK | 100 – 300 cN.m | 5 cN.m | 6.35 mm | 186 mm |
N60QLK | 2 – 6 N.m | 0.1 N.m | 6.35 mm | 186 mm |
N120QLK | 4 – 12 N.m | 0.2 N.m | 6.35 mm | 186 mm |
N230QLK | 7 – 23 N.m | 0.2 N.m | 9.53 mm | 231.5 mm |
N250QLK | 5 – 25 N.m | 0.2 N.m | 9.53 mm | 240 mm |
N450QLK | 10 – 45 N.m | 0.5 N.m | 9.53 mm | 253.5 mm |
N500QLK | 10 – 50 N.m | 0.5 N.m | 9.53 mm | 253.5 mm |
N900QLK | 20 – 90 N.m | 1 N.m | 12.7 mm | 352 mm |
N1000QLK | 20 – 100 N.m | 1 N.m | 12.7 mm | 352 mm |
N1400QLK | 40 – 140 N.m | 1 N.m | 12.7 mm | 392 mm |
N1800QLK | 40 – 180 N.m | 1 N.m | 12.7 mm | 478 mm |
N2000QLK | 40 – 200 N.m | 1 N.m | 12.7 mm | 478 mm |
N2800QLK | 40 – 280 N.m | 2 N.m | 19.05 mm | 678 mm |
N4200QLK | 60 – 420 N.m | 2 N.m | 19.05 mm | 950 mm |
N5600QLK | 80 – 560 N.m | 3 N.m | 19.05 mm | 1.195 mm |
N7000QLK | 100 – 700 N.m | 5 N.m | 19.05 mm | 1.314 mm |
N8500QLK | 100 – 850 N.m | 5 N.m | 25.4 mm | 1.388 mm |
N10000QLK | 100 – 1000 N.m | 5 N.m | 25.4 mm | 1.538 mm |
N14000QLK | 200 – 1400 N.m | 10 N.m | 25.4 mm | 1.844 mm |
N15000QLK | 200 – 150 N.m | 10 N.m | 25.4 mm | 1.844 mm |
N21000QLK | 700 – 2100 N.m | 10 N.m | 25.4 mm | 2.064 mm |
Technical informations
Accuracy | ± 3% of each scale |
---|---|
Capabilities | 1 à 1400 N.m |